| Tuesday August 10 (Dense systems -- AA) | ||
|---|---|---|
| Morning Session I (Chair: K.Itakura) | ||
| 09:30 - 09:35 | Opening address | |
| 09:35 - 10:25 | Andreas Schaefer | Overview |
| 10:25 - 11:15 | Xin-Nian Wang | Jet and electromagnetic tomography of dense matter in high-energy heavy-ion collisions |
| 11:15 - 11:35 | 20min Break | |
| Morning Session II (Chair: TBD) | ||
| 11:35 - 12:25 | Yasuyuki Akiba | Experimental study of Quark Gluon Plasma at RHIC |
| 12:25 - 14:00 | Lunch | |
| Afternoon Session I (Chair: T.Kunihiro) | ||
| 14:00 - 14:40 | Ivan Vitev | Jet physics in heavy-ion collisions |
| 14:40 - 15:10 | Taku Gunji | Heavy quark and quarkonia production in high energy nucleus-nucleus collisions at RHIC and LHC |
| 15:10 - 15:40 | Adrian Dumitru | Quarkonium in a non-ideal QCD plasma |
| 15:40 - 16:00 | 20min Break | |
| Afternoon Session II (Chair: K.Fukushima) | ||
| 16:00 - 16:40 | Yuri Kovchegov | Shock wave collisions and thermalization in AdS_5 |
| 16:40 - 17:10 | Michael Strickland | NNLO hard thermal loop thermodynamics |
| 17:10 - 17:40 | Kraus Werner | Applications of hadronic interaction models to cosmic rays, RHIC, and LHC |
| Thursday August 12 (Dilute systems to LHC first results) | ||
|---|---|---|
| Morning Session I (Chair: H.Kawamura) | ||
| 09:30 - 10:10 | Jianwei Qiu | Probing hadron structure with a polarized hadron beam |
| 10:10 - 10:50 | Sergey Alekhin | Nucleon parton distributions for collider physics |
| 10:50 - 11:10 | 20min Break | |
| Morning Session II (Chair: TBD) | ||
| 11:10 - 11:40 | Philipp Heagler | Lattice QCD calculations of hadron structure: status and perspectives |
| 11:40 - 12:10 | Matthias Burkardt | Transverse (spin) structure of hadrons |
| 12:10 - 14:00 | Lunch | |
| Afternoon Session I (Chair: TBD) | ||
| 14:00 - 14:30 | Hideki Hamagaki (ALICE) | The first results from ALICE |
| 14:30 - 15:00 | Alessandro Thea (CMS) | First physics results from CMS |
| 15:00 - 15:30 | Soshi Tsuno (ATLAS) | Latest results from ATLAS |
| 15:30 - 15:50 | 20min Break | |
| Afternoon Session II (Chair: S.Kumano) | ||
| 15:50 - 16:20 | Antonio Pellegrino (LHCb) | First results from the LHCb experiment |
| 16:20 - 16:50 | Yoshitaka Itow (LHCf) | The first result from LHCf experiment |
| 16:50 - 17:20 | Valentina Avati (TOTEM) | The TOTEM experiment at the LHC |
| 18:30 -- | Banquet | |
| Friday August 13 (Future prospects at LHC) | ||
|---|---|---|
| Morning Session I (Chair: K.Sasaki) | ||
| 09:30 - 10:00 | Mark Strikman | Transverse structure of the nucleon and mutiparton interactions |
| 10:00 - 10:30 | Muneyuki Ishida | Test of universal rise of hadronic total cross sections based on pi p, Kp and anti-p p, pp scatterings |
| 10:30 - 10:50 | 20min Break | |
| Morning Session II (Chair: T.Uematsu) | ||
| 10:50 - 11:40 | Guido Altarelli | Particle physics at the LHC start |
| 11:40 - 12:30 | Kaoru Hagiwara | Physics to be explored at the LHC |
| 12:30 - 12:40 | Closing | |
E-mail:
hesi10[at]yukawa.kyoto-u.ac.jp
Contact person:
Kazu Itakura (coordinator)
kazunori.itakura[at]kek.jp
Kenji Fukushima (HESI10 chair)
fuku[at]yukawa.kyoto-u.ac.jp
Mrs. Yayoi Yagi (secretary)
yagi[at]yukawa.kyoto-u.ac.jp
Address:
Yukawa Institute for Theoretical Physics,
Kitashirakawa-Oiwakecho, Sakyo, Kyoto 606-8502, JAPAN
June17.2010
Schedule and agenda fixed.
Apr.18.2010
Page started.