Positions Held |
Education |
Awards |
Professional Society |
Organization of International Conferences |
Reviews |
Grants and Fellowships
| Apr. 2021-present | Associate Professor | UTokyo |
|---|---|---|
| Apr. 2019-present | Affiliate Associate Professor | YITP, Kyoto U. |
| Apr. 2018-Mar. 2021 | Associate Professor | Kyoto Sangyo U. |
| Apr. 2014-Mar. 2016 | JSPS Overseas Research Fellow | Max Planck Institute for Astrophysics |
| Jan. 2013-Mar. 2018 | Associate Professor | YITP, Kyoto U. |
| Apr. 2011-Dec. 2012 | Research Assistant Professor | YITP, Kyoto U. |
| Apr. 2010-Mar. 2011 | JSPS Research Fellow for Young Scientists (PD) | YITP, Kyoto U. |
| Apr. 2007-Mar. 2010 | JSPS Research Fellow for Young Scientists (DC1) | U. of Tokyo |
| Mar. 2010 | Ph.D., Depertment of Physics, Graduate School of Science, The University of Tokyo |
| Mar. 2007 | MS, Depertment of Physics, Graduate School of Science, The University of Tokyo |
| Mar. 2005 | BS, Depertment of Physics, Faculty of Science, The University of Tokyo |
| Nov. 2021 | The University of Tokyo Excellent Young Researcher |
| Apr. 2021 | Young Scientists' Award from the Minister of Education, Culture, Sports, Science and Technology (MEXT) |
| Mar. 2018 | Young Scientist Award of the Physical Society of Japan |
| Mar. 2017-present | nuLC collaboration |
| Oct. 2016-present | Hyper-Kamiokande collaboration |
| Jun. 2013-present | Gravitational Wave Consortium in Japan |
| ???. 2012-present | HiZ-GUNDAM WG |
| Jan. 2008-present | Rironkon (organization of theoretical astrophysicists in Japan) |
| Jan. 2006-present | Astronomical Society of Japan |
| Aug. 2005-present | Physical Society of Japan |
| Mar. 2025 | Elucidating the Material Circulation in the Early Universe, SOC & LOC | UTokyo, Komaba |
| May. 2024 | Supernova Neutrino Mini Workshop, LOC | UTokyo, Komaba |
| Oct. 2021 | AAPPS-DACG Workshop 2021 on Astrophysics, Cosmology and Gravitation, SOC | online |
| Dec. 2020 | Connecting high-energy astroparticles physics for origins of cosmic rays and future perspectives, LOC | YITP |
| Oct. 2019 | YKIS2019, LOC | YITP |
| Sep.-Oct. 2019 | Multi-Messenger Astrophysics in the Gravitational Wave Era, LOC | YITP |
| Jul. 2019 | The 15th International Symposium on Origin of Matter and Evolution of Galaxies, Program Committee | YITP |
| May 2018 | Jet and Shock Breakouts in Cosmic Transients, LOC | YITP |
| Feb. 2018 | YKIS 2018a, LOC | YITP |
| Jan.-Mar. 2018 | Gravity and Cosmology 2018, LOC | YITP |
| Sep. 2017 | KICKOFF workshop on "Gravitational wave physics and astronomy: Genesis", LOC | Kyoto U. |
| Feb. 2017 | International workshop on 'Supernova at Hyper-Kamiokande' LOC | U. of Tokyo |
| Jan. 2017 | Transient Universe in the Big Survey Era, LOC | YITP |
| Oct.-Nov. 2016 | Nuclear Physics, Compact Stars, and Compact Star Mergers 2016, LOC | YITP |
| Mar. 2015 | International School of Gravitational Physics, LOC | YITP |
| Dec. 2013 | Multi-Messengers from Core-Collapse Supernovae, SOC | Fukuoka U. |
| Oct.-Nov. 2013 | Supernovae and Gamma-Ray Bursts 2013, SOC and LOC | YITP |
| Jun. 2013 | YKIS2013, LOC | YITP |
| May-Jun. 2013 | Gravitational waves and numerical relativity, LOC | YITP |
| May-Jun. 2013 | EANAM 2012 LOC | YITP |
| May 2012 | First Stars IV LOC | Kyoto |
| Nov. 2009 | High Energy Astrophysics 2009 LOC | KEK |
| Refereed Journals | European Physical Journal A |
| Europhysics Letters | |
| International Journal of Modern Physics D/E | |
| Journal of Cosmology and Astroparticle Physics | |
| Monthly Notices of the Royal Astronomical Society | |
| Physical Review D | |
| Physical Review Letters | |
| Progress of Theoretical Physics | |
| Progress of Theoretical and Experimental Physics | |
| Publications of the Astronomical Society of Japan | |
| The Astrophysical Journal | |
| Observation proposals | Subaru |
| HPC | NAOJ CfCA |
| Fugaku | |
| Cy-Tera and Eastern Mediterranean Production Access Application | |
| Degree | Univeristy of Tokyo (M, D) |
| Kyoto University (D) | |
| Kyoto Sangyo University (M) |
| Apr. 2025-Mar. 2028 | Grant-in-Aid for Scientific Research (B) (No. 25K01035), PI, 18.9M JPY |
|---|---|
| Apr. 2024-Mar. 2027 | Grant-in-Aid for Scientific Research (B) (No. 24K00668), Co-I (PI: K. Kashiyama (Tohoku U.)), 18.3M JPY |
| Apr. 2024-Mar. 2029 | Grant-in-Aid for Transformative Research Areas (A) (No. 24H02245), PI, 69.7M JPY |
| Apr. 2024-Mar. 2029 | Grant-in-Aid for Transformative Research Areas (A) (No. 24H02236), Co-I (PI: Y. Kishimoto (Tohoku U.)), 64.2M JPY |
| Apr. 2022-Mar. 2024 | Grant-in-Aid for Scientific Research on Innovative Areas (No. 22H04571), PI, 2.6M JPY |
| Apr. 2020-Mar. 2024 | Grant-in-Aid for Scientific Research (B) (No. 20H01904), PI, 17.3M JPY |
| Apr. 2020-Mar. 2024 | Grant-in-Aid for Scientific Research (A) (No. 20H00174), Co-I (PI: K. Maeda (Kyoto U.)), 43.8M JPY |
| Apr. 2020-Mar. 2022 | Grant-in-Aid for Scientific Research on Innovative Areas (No. 20H04747), PI, 2.6M JPY |
| Jun. 2018-Mar. 2023 | Grant-in-Aid for Scientific Research on Innovative Areas (No. 18H05437), Co-I (PI: S. Inutsuka (Nagoya U.)), 122M JPY |
| Apr. 2018-Mar. 2020 | Grant-in-Aid for Scientific Research on Innovative Areas (No. 18H04586), PI, 4.4M JPY |
| Apr. 2017-Mar. 2020 | Grant-in-Aid for Scientific Research (B) (No. 17H02864), Co-I (PI: K. Maeda (Kyoto U.)), 17.6M JPY |
| Apr. 2016-Mar. 2020 | Grant-in-Aid for Young Scientists (B) (No. 16K17665), PI, 4M JPY |
| Apr. 2016-Mar. 2018 | Grant-in-Aid for Scientific Research on Innovative Areas (No. 16H00869), PI, 4.3M JPY |
| Apr. 2014-Mar. 2016 | JSPS Overseas Research Fellowship |
| Apr. 2013-Mar. 2015 | Grant-in-Aid for Scientific Research on Innovative Areas (No. 25103511), PI |
| Aug. 2011-Mar. 2013 | Grant-in-Aid for Research Activity Start-up (No. 23840023), PI |
| Apr. 2010-Mar. 2011 | JSPS Research Fellowship (PD) |
| Apr. 2007-Mar. 2010 | JSPS Research Fellowship (DC1) |
Copyright © 2021-2026 Yudai Suwa All Rights Reserved