|
The following schedule is still tentative.
○ attend
▲ partly attend
? may attend
- absent
| Name (Affiliation) | Week | ||||
|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | |
| Gert Aarts (Swansea University) | - | - | ○ | ○ | - |
| Yukinao Akamatsu (Nagoya University) | - | - | - | ○ | - |
| Constantia Alexandrou (University of Cyprus) | - | ○ | - | - | - |
| Silas R. Beane (University of Washington) | ○ | - | - | - | - |
| Nora Brambilla (Technische Universitaet Muenchen) | ○ | - | - | - | - |
| Jiunn-Wei Chen (NTU) | - | ▲ | ○ | ▲ | - |
| Ian Cloet (Argonne National Laboratory) | ○ | ○ | - | - | - |
| Gilberto Colangelo (University of Bern) | - | ○ | - | - | - |
| Marco Cristoforetti (ECT*) | - | - | - | ○ | ○ |
| Luigi Del Debbio (University of Edinburgh) | - | - | - | - | ○ |
| Philippe de Forcrand (ETH) | - | - | ○ | ○ | ○ |
| Shinji Ejiri (Niigata University) | - | - | - | ▲ | ○ |
| Michael G. Endres (MIT) | - | - | ○ | ○ | ○ |
| Evgeny Epelbaum (University of Bochum) | - | ○ | ○ | - | - |
| Kenji Fukushima (University of Tokyo) | - | - | - | ○ | ○ |
| Feng-Kun Guo (University of Bonn) | - | ○ | ▲ | - | - |
| Masayasu Harada (Nagoya University) | - | - | ○ | - | - |
| Shoji Hashimoto (KEK) | - | ▲ | - | - | - |
| Tetsuo Hatsuda (RIKEN) | - | - | ○ | - | - |
| Yoichi Ikeda (RIKEN) | - | ○ | ○ | - | - |
| Kenta Itahashi (RIKEN) | - | - | ○ | - | - |
| Etsuko Itou (KEK) | - | - | ○ | ○ | ○ |
| David Kaplan (University of Washington) | - | - | - | ○ | ○ |
| Hyun-Chul Kim (Inha University) | ○ | - | - | - | - |
| James Lattimer (Stony Brook University) | - | - | - | - | ○ |
| Su Houng Lee (Yonsei University) | ○ | ○ | - | - | - |
| Marco Maggiora (INFN Torino) | - | ○ | ▲ | - | - |
| Hiroshi Masui (University of Tsukuba) | - | - | ▲ | - | - |
| Volker Metag (Giessen University) | - | ▲ | ○ | - | - |
| Kenkichi Miyabayashi (Nara Women's University) | - | - | ○ | - | - |
| Colin Morningstar (Carnegie Mellon University) | - | - | ○ | - | - |
| Pawel Moskal (Jagiellonian University) | - | ○ | ○ | - | - |
| Hideko Nagahiro (Nara Women's University) | - | - | ○ | ▲ | - |
| Keitaro Nagata (KEK) | - | - | ○ | ○ | ○ |
| Shin Nakamura (Chuo University) | - | - | ○ | - | - |
| Takashi Nakamura (Tokyo Institute of Technology) | - | - | ▲ | - | - |
| Takashi Nakano (Osaka University) | - | - | ○ | - | - |
| Juan Nieves (IFIC, CSIC-University of Valencia) | - | - | ○ | - | - |
| Hiroyuki Noumi (Osaka University) | - | - | ○ | - | - |
| Makoto Oka (Tokyo Institute of Technology) | - | ▲ | ○ | - | - |
| Tetsuya Onogi (Osaka University) | ○ | ○ | ○ | ○ | ○ |
| Eulogio Oset (University of Valencia and IFIC, CSIC) | ○ | ○ | - | - | - |
| David Richards (Jefferson Lab) | - | ○ | - | - | - |
| Jacobo Ruiz de Elvira (University of Bonn) | ○ | ○ | ○ | - | - |
| Chris T. Sachrajda (University of Southampton) | - | - | - | ○ | ○ |
| Shoichi Sasaki (Tohoku University) | ○ | ○ | - | - | - |
| Denes Sexty (Wuppertal University) | - | - | ○ | ○ | - |
| Stephen Sharpe (University of Washington) | - | - | - | - | ○ |
| Stefan Sint (Trinity College) | - | ○ | ○ | - | - |
| Hiroshi Suzuki (Kyushu University) | - | - | - | ▲ | ○ |
| Eric Swanson (University of Pittsburgh) | ○ | - | - | - | - |
| Anthony W. Thomas (University of Adelaide) | - | ○ | - | - | - |
| Antonio Vairo (Technische Universitaet Muenchen) | ○ | ▲ | - | - | - |
| Ubirajara van Kolck (IPN, Orsay) | - | ○ | ○ | - | - |
| Wolfram Weise (Technische Universitaet Muenchen) | - | ▲ | ○ | ▲ | - |
| Hartmut Wittig (University of Mainz) | ○ | ○ | - | - | - |
| Satoshi Yokkaichi (RIKEN) | - | - | ○ | - | - |
| Ross Young (University of Adelaide) | ○ | ○ | - | - | - |
E-mail:
hhiqcd[at]yukawa.kyoto-u.ac.jp
Address:
Yukawa Institute for Theoretical Physics,
Kitashirakawa-Oiwakecho, Sakyo, Kyoto 606-8502, JAPAN
Jan.14.2015
Schedule uploaded
Dec.31.2014
Registration closed
Oct.17.2014
Registration opened
Aug.12.2014
Invited Speakers uploaded
Jun.18.2014
HP launched