Date | Name | Room | Paper |
---|---|---|---|
3/11 | Suzuki | Zoom (K206) | arXiv:2111.05967 Entanglement in the Quantum Hall Matrix Model |
2/18 | Murakami | Zoom (K206) | arXiv:2107.04853 Testing a new method for scattering in finite volume in the $\phi^4$ theory arXiv:2012.11488 Variations on the Maiani-Testa approach and the inverse problem |
2/4 | Nemura | Zoom (Panasonic Hall) | arXiv:2201.04269 Novel Algorithms for Computing Correlation Functions of Nuclei |
12/3 | Matsunaga | Zoom (Y206) | Localization for on-shell supersymmetry algebras via BV-BRST |
11/19 | Kunitomo | Zoom (Panasonic Hall) | arXiv:2111.03672 Initial value problem in string-inspired nonlocal field theory |
11/12 | Yokoyama |
Zoom (Panasonic Hall) | arXiv:2108.02202 Infrared phases of 2d QCD |
11/5 | Kanno | Zoom (Panasonic Hall) | arXiv:2108.12152 Domain Wall AdS/QCD |
10/29 | Honda | Zoom (Panasonic Hall) | https://www.youtube.com/watch?v=8NF5Xm-zfkA Complex Metrics on Spacetime |
10/22 | Hikida | Zoom (Y206) | arXiv:2109.03403 Correlator correspondences for Gaiotto-Rapcak dualities and first order formulation of coset models |
10/15 | Okuyama | Zoom (Panasonic Hall) |
arXiv:2005.06343
Regge OPE blocks and light-ray operators
arXiv:2002.12390
A Generalized Nachtmann Theorem in CFT
arXiv:1610.05308
Averaged Null Energy Condition from Causality
arXiv:1509.00014
Causality Constraints in Conformal Field Theory
His talk is also based on TASI lecture on Lorentzian CFT (2019), by David Simmons-Duffin, IHES lecture “Lorentzian methods in conformal field theory,” by Slava Rychk. |
10/8 | S. Aoki | Zoom (Panasonic Hall) | arXiv:2005.13233 Conserved charges in general relativity arXiv:2010.07660 Charge Conservation, Entropy Current, and Gravitation |
10/1 | Akahoshi | Zoom (Panasonic Hall) | arXiv:2102.04973 Isospin-1/2 $D\pi$ scattering and the lightest $D^{\ast}_{0}$ resonance from lattice QCD arXiv:2008.06432 $DK$ $I=0$, $D\bar{K}$ $I=0,1$ scattering and the $D^{\ast}_{s0}(2317)$ from lattice QCD |
7/30 | Akal | Zoom (Panasonic Hall) | Information storage and near horizon quantum correlations |
7/16 | Ugajin | Zoom (Panasonic Hall) | arXiv:2107.03390 Inconsistency of Islands in Theories with Long-Range Gravity |
7/9 | Wei | Zoom (Panasonic Hall) | arXiv:2103.05014 Boundary Causality Violating Metrics in Holography |
7/2 | Takayanagi | Zoom (Panasonic Hall) | arXiv:2011.08188 Path-Integral Optimization from Hartle-Hawking Wave Function arXiv:2104.00010 Holographic Path-Integral Optimization |
6/25 |
Kubo |
Zoom (Panasonic Hall) | arXiv:2102.05643 Squashing, Mass, and Holography for 3d Sphere Free Energy |
6/4 | Sugimoto | Zoom (Y306) | arXiv:2103.03186 Nucleon mass radii and distribution: Holographic QCD, Lattice QCD and GlueX data |
5/28 | Terashima | Zoom (Panasonic Hall) | arXiv:2104.11743 Simple Bulk Reconstruction in AdS/CFT Correspondence |
4/23 | Takayama | Zoom (Panasonic Hall) | arXiv:2006.12348 Xenon1T anomaly and its implication for decaying warm dark matter arXiv:2002.00036 Degenerate sub-keV fermion dark matter from a solution to the Hubble tension arXiv:2102.12498 Linear cosmological constraints on 2-body decaying dark matter scenarios and robustness of the resolution to the S8 tension |
4/16 | Kawahira | Zoom (Panasonic Hall) | arXiv:2001.07731 Anomaly interplay in U(2) gauge theories |
4/9 | T. Aoki (in Japanese) |
Zoom (Panasonic Hall) | arXiv:1911.03741 Heavy baryon spectrum on lattice with NRQCD bottom and HISQ lighter quarks |
4/2 | Taki | Zoom (Panasonic Hall) | arXiv:2101.12221 Baby Universes and Worldline Field Theories |